|
|
May 8, 2008
|
|
|
|
Gone Cardboard
A comprehensive list of recently released and soon-to-be-released games from North American publishers. Entries are organized alphabetically by publisher and include the game, the expected release date, and a links section for additional info:
The publisher's webpage for this title
A game preview or review on Boardgame News
The BoardGameGeek entry for this game
Information about the game on BGN's German sister site, Spielbox.de
Downloadable rules—typically PDFs—in
English,
German, and
French
An interview with the game designer or publisher
Note that Boardgame News specializes in German-style designer and family strategy games, so most mainstream board games, children's games, party games, and wargames won't be listed. This information has been gathered from publishers, distributors and other sources, and release dates can change due to any number of reasons.
Gone Cardboard archives for games released in 2005, 2006 and 2007 are available on BGN. For information on board games from other countries, check out the following sites, none of which are affiliated with Boardgame News:
Gone Cardboard—France and Europe
Gone Cardboard—Italy
Gone Cardboard—Spain
Last Update: May 9, 2008
| Publisher | Game | Release Date | Info? |
| Academy Games | Conflict of Heroes: Awakening the Bear | May 2008 | |
| Alcatraz Games | Space Junk | August 2008 | |
| APE Games | duck! duck! GO! | August 2008 | |
| Asmodee | Dungeon Twister: Mercenaries | Released – Jan 2008 | |
| Ca$h'n Gun$: Yakuza | Released – Apr 2008 | |
|
| Okko | June 2008 | |
|
| Senji | June 2008 | |
|
| Death Wears White | August 2008 | |
|
| Dungeon Twister: Fire & Water | Q3 2008 | |
|
| Dungeon Twister: Ultimate 3 / 4 Player expansion | Q3 2008 | None | |
| Hero: Immortal King (three decks) | Q3 2008 | |
|
| Formula Dé (new edition) | Q4 2008 | |
|
| Ghost Stories | 2008 | |
|
| Avalon Hill | Diplomacy (new edition) | Released – Mar 2008 | |
| Acquire (new edition) | June 13, 2008 | |
|
| Axis & Allies Anniversary Edition | October 23, 2008 | |
|
| Bézier Games | Smarty Party!: Gamers' Expansion | Released – Apr 2008 | |
| Rapscallion | May 2008 | |
|
| Blue Panther | Tako Judo | Released – Jan 2008 | |
| Taiji | Released – Feb 2008 | |
|
| Snakebite | Released – Mar 2008 | |
|
| Central Pacific, 2nd Edition | June 2008 | |
|
| Nepal | June 2008 | None | |
| Buffalo Games | Ruin | June 2008 | |
| Columbia Games | Texas Glory | Q2 2008 | |
| Wars of the Roses | Q3 2008 | |
|
| CrossCut Games | Galactic Emperor | June 2008 | |
| CSE Games | NCAA Football Hand-Off | Q3 2008 | |
| Days of Wonder | Ticket to Ride: The Card Game | May 2008 | |
| Memoir '44 Campaign Bag | June 2008 | |
|
| Shadows Over Camelot: Merlin's Company | July 2008 | |
|
| Heroes of BattleLore | 2008? | |
|
| Doctor Finn's Card Company | Charioteer | Q3 2008 | |
| Educational Insights | Blokus 3D | 2010! | None |
| Eye-Level Entertainment | E.T.I.: Estimated Time to Invasion | Released – Feb 2008 | |
| Nature of the Beast: Polar vs. Prairie | ??? | |
|
| Face 2 Face Games | Dragon's Secret (new version of Schatz der Drachen) | 2008 | |
| Pampas | 2008 | None | |
| Wizard's Brew (new version of Das Amulett) | 2008 | |
|
| Zong Shi | 2008 | None | |
| Family Games Inc. | Conniption | 2008 | |
| Gobsmacked | 2008 | |
|
| Inversé | 2008 | |
|
| One Up | 2008 | |
|
| Perplexity | 2008 | |
|
| Pull Through | 2008 | |
|
| Sprocket | 2008 | |
|
| Stratum | 2008 | |
|
| Zoned | 2008 | |
|
| Fantasy Flight Games | Micro Mutants: Evolution | Released – Jan 2008 | |
| Runebound: Beasts and Bandits | Released – Feb 2008 | |
|
| Runebound: The Cataclysm | Released – Feb 2008 | |
|
| Runebound: Rituals and Runes | Released – Feb 2008 | |
|
| Runebound: The Seven Scions | Released – Feb 2008 | |
|
| Runebound: Traps and Terrors | Released – Feb 2008 | |
|
| Runebound: Weapons of Legend | Released – Feb 2008 | |
|
| Tide of Iron: Days of the Fox | Released – Feb 2008 | |
|
| Descent: The Road to Legend Expansion | Released – Mar 2008 | |
|
| Wings of War: Squadron Packs | Released – Mar 2008 | None | |
| Arkham Horror: Kingsport Horror | May 2008 | |
|
| Garibaldi | May 2008 | |
|
| Tribune | June 2008 | |
|
| World of Warcraft: The Adventure Game | July 2008 | |
|
| Cosmic Encounter (new version) | Q2/Q3 2008 | |
|
| Tannhäuser: Operation Novgorod | Q3 2008 | |
|
| Battlestar Galactica: The Board Game | Q3/Q4 2008 | None | |
| Talisman (revised 4th edition) | October 2008 |
|
|
| Talisman: Death and Glory Expansion | December 2008 |
|
|
| Age of Conan: The Board Game | Q4 2008 | |
|
| Aye, Dark Overlord! | Q4 2008 | |
|
| Kingsburg | Q4 2008 | |
|
| "Not-Dune" | Q4 2008 | None | |
| Gears of War: The Board Game | Q4 2008 | None | |
| Si, Godfather | Q4 2008 | |
|
| Battles of Napoleon: The Eagle and the Lion | 2008? | |
|
| Blood Royale (new version) | 2008? | None | |
| Constantinopolis | 2008? |
|
|
| MotoGrandPrix | 2008? | |
|
| Runebound: The Frozen Wastes | 2008? | None | |
| Borderlands (new version) | Q2/Q3 2009 | |
|
| Reins of Power | 2009 | |
|
| Filosofia Games | San Juan | Released – Jan 2008 | |
| L'Age de Pierre (aka Stone Age) | Released – Apr 2008 | |
|
| Chinatown (French version) | Released – Apr 2008 | |
|
| Cuba (French version) | May 2008 | |
|
| Malédiction (French version of Wie verhext!) | May 2008 | |
|
| Piliers de la Terre Extension | May 2008 | |
|
| Exxtra (new version) | Q4 2008 | |
|
| Genoa (new version) | Q4 2008 | |
|
| No Problemo (new version of Hart an der Grenze) | 2008? | |
|
| Die Händler (new version) | Q1 2009 | |
|
| Flying Frog Productions | Last Night on Earth: Growing Hunger | Released – Mar 2008 | |
| A Touch of Evil: The Supernatural Game | Q3 2008 | |
|
| FoxMind Games | Six | May/June 2008 | |
| FRED Distribution | Through the Ages | Released – Jan 2008 | |
| Rails of Europe | Released – Jan 2008 | |
|
| Gem Dealer (new version of Attacke) | September 2008 | |
|
| Money! (new version) | September 2008 | |
|
| Attack! Deluxe | Q3 2008 | |
|
| Rails of... (new Railroad Tycoon expansion) | 2008 | None | |
| High Society (new version) | Q1 2009 | |
|
| Worm Up! | ? | None | |
| Gamewright | Boochie | Released – Apr 2008 | |
| Go Nuts! | Released – Apr 2008 | |
|
| King Toad | Released – Apr 2008 | |
|
| Pounce! | Released – Apr 2008 | |
|
| Tiki Topple | May 2008 | |
|
| Captain Clueless | June 2008 | |
|
| Hang Four | June 2008 | |
|
| Hula Hippos | June 2008 | |
|
| On the Dot (aka Vitrail) | June 2008 | |
|
| GiftTRAP | GiftTRAP expansions (Guys, Gals, Kids, XXX) | June/July 2008 |
|
| GMT Games | The Bulge: FAB #1 | Released – Feb 2008 | |
| Blackbeard: The Golden Age of Piracy | Released – May 2008 | |
|
| Gryphon Forge | Wizard's Gambit | Released – Feb 2008 | |
| Hasbro | Risk (new version, being previewed under the title Risk: Black Ops) | Q2/Q3 2008 | |
| Hangman Games | Dry Gulch Junction | Released – Apr 2008 | |
| Immortal Eyes Games | TransAmerica (new version) | June 24, 2008 | |
| Vineta | August 13, 2008 | |
|
| Cartel (new version) | 2008 | |
|
| Innovention Toys | Khet 3D: Tower of Kadesh | Shipping – week of May 19, 2008 | |
| Jolly Roger Games | Surf's Up, Dude! | Released – Jan 2008 | |
| Looney Labs | Monty Python Fluxx | Q4 2008 | |
| Martian Fluxx | Q2 2009 | |
|
| Margaret Weis Productions, Ltd. | Dragon Lairds | Street date: May 14, 2008 | |
| Mayfair Games | Antler Island | Released – Jan 2008 | |
| Lascaux | Released – Feb 2008 | |
|
| Settlers of Catan Pre-2007 Adapter Kit | Released – Mar 2008 | |
|
| Bacchus' Banquet | Released – Apr 2008 | |
|
| Cities & Knights Card Deck | Released – Apr 2008 | |
|
| Settlers of Catan Card Deck | Released – Apr 2008 | |
|
| Catan Dice Game | Released – May 2008 | |
|
| Pillars of the Earth Expansion Set | May 22, 2008 | |
|
| Horus | May/June 2008 | |
|
| Toledo | June 5, 2008 | |
|
| Catan: Traders & Barbarians | June 26, 2008 | |
|
| Monuments: Wonders of Antiquity | Q3 2008 | |
|
| Age of Steam: Rails to Riches | Late 2008 | |
|
| Tigris & Euphrates (revised edition) | 2008 | |
|
| North Star Games | Say Anything | June 2008 | |
| On the Line Game Company | Pizza Box Baseball | Released – Feb 2008 | |
| Out of the Box Publishing | Party Pooper | Released – May 2008 | |
| Ninja Versus Ninja | Q3 2008? (possibly Gen Con) | |
|
| Backseat Drawing | 2008 | |
|
| The Chain Game | 2008 | |
|
| Letter Roll | 2008 | |
|
| Nutty Cups | 2008 | |
|
| Rock! | 2008 | |
|
| Paizo Publishing | Harrow | Released – Mar 2008 | |
| Playroom Entertainment | Killer Bunnies and the Journey to Jupiter | Q2 2008 | |
| Pick a Paint (in German: All meine Farben) | Q2 2008 | |
|
| Time After Time (in German: Wer hat an der Uhr gedreht?) | Q2 2008 | |
|
| Baker's Dozen (new version of Poison) | Q3 2008 |
|
|
| Ilium | Q3 2008 | |
|
| Macau | Q3 2008 | |
|
| Secrets of the Sea | Q3 2008 | |
|
| Where the Buffalo Roam | Q3 2008 | |
|
| Temple of the Monkey | 2008? | |
|
| Quest Machine | Heroes Incorporated: Crime Wave | 2008 | |
| Heroes Incorporated: Legion | 2008 | |
|
| R&R Games | Time's Up Deluxe | June 2008 | None |
| Time's Up: Title Recall | June 2008 | None | |
| Pants on Fire | August 2008 | None | |
| Pressure Point | August 2008 | |
|
| Wazoo | 2008? | None | |
| Real Deal Games | Hodge Podge | Q1 2008 | None |
| Ballyhoo | ? | None | |
| Red Juggernaut | Battue: The Walls of Tarsos | Released – Apr 2008 | |
| Mansuba: Challenge of the Pharaohs | May 2008 | |
|
| Strongholds: Ancient Rivals | 2008 | |
|
| Strongholds: Axe & Shield | 2008 | |
|
| Rio Grande Games | Utopia | Released – Feb 2008 | |
| Galaxy Trucker | Released – Feb 2008 | |
|
| Piratissimo | Released – Feb 2008 | |
|
| Thurn & Taxis: All Roads Lead to Rome | Released – Mar 2008 | |
|
| Airships | Released – Apr 2008 | |
|
| Eketorp | Released – Apr 2008 | |
|
| Fruitirelli | Released – Apr 2008 | |
|
| Aquaretto | Released – May 2008 | |
|
| Change Horses! | Released – May 2008 | |
|
| Giro Giloppo | Released – May 2008 | |
|
| The Hanging Gardens | Released – May 2008 | |
|
| Rugby World | Released – May 2008 | |
|
| Stone Age | Released – May 2008 | |
|
| TZAAR | Released – May 2008 | |
|
| Vivo Topo! | Released – May 2008 | |
|
| Metropolys | May 2008 | |
|
| Ming Dynasty | May 2008 | |
|
| Witch's Brew (English version of Wie verhext!) | May/June 2008 | |
|
| El Caballero (reprint) | June 2008 | |
|
| Mago Magino | June 2008 | |
|
| Carcassonne: Cult, War, and Creativity | June/July 2008 | |
|
| New World: A Carcassonne Game | June/July 2008 | |
|
| Race for the Galaxy: The Gathering Storm | June/July 2008 | |
|
| Saint Petersburg Expansion | June/July 2008 | |
|
| Bonnie & Clyde | July 2008 | |
|
| Ra Dice Game | July 2008 | |
|
| Burger Joint | August 2008 | |
|
| The Great American Railroad Game (new version of Stephensons Rocket) | August 2008 | |
|
| Samurai Card Game | August 2008 | |
|
| Lemons & Lemonade | September 2008 | |
|
| Mogul (new version) | September 2008 | |
|
| Dominion | October 2008 |
|
|
| Medieval Merchant (new version) | October 2008 | |
|
| Puerto Rico expansion | October 2008 | None | |
| Strozzi | October 2008 | |
|
| Veritas | October 2008 | |
|
| Batavia | 2008? | |
|
| Credit Mobilier | 2008 | |
|
| Ladybohn | 2008 | |
|
| Nefertiti | 2008 | |
|
| Perry Rhodan | 2008 | |
|
| Silver Mountain | 2009 | |
|
| Set Enterprises | Set Cubed | Released – Apr 2008 | |
| Shrapnel Games | Eat Electric Death! | Q3 2008? | |
| SlugFest Games | Fishing for Terrorists 2.0 | June 2008 | |
| More Kung Fu Fighting | June 2008 | |
|
| The Red Dragon Inn II | June 2008 | |
|
| Small Box Games | Elemental Rift | Released – Mar 2008 | |
| Temple | Released – Mar 2008 | |
|
| Dirge: Carnage in Crimson | Shipping – May 12, 2008 | |
|
| Smartass Games | Olympus | 2008 | |
| Steve Jackson Games | Munchkin Cthulhu 3: The Unspeakable Vault | Released – Jan 2008 | |
| Munchkin 6: Demented Dungeons | Released – Apr 2008 | |
|
| Lord of the Fries: Third Edition | Released – Apr 2008 | |
|
| Munchkin Booty | Q3 2008 | |
|
| Munchkin Quest | Q3 2008? | |
|
| Ogre (6th edition) | 2008 | |
|
| Evil Ted | ? | |
|
| Tribes: Second Edition | ? | |
|
| Strategic Space | Samsara | May 2008 | |
| Star Hopper | May 2008 | |
|
| Master Spy | 2008 | |
|
| TableStar Games | Wealth of Nations | July 2008 | |
| Titanic Games | Stonehenge: Nocturne (expansion) | Released – Jan 2008 | |
| Key Largo | Released – Mar 2008 | |
|
| Falling: The Goblin Edition | June 2008 | |
|
| Yetisburg | June 2008 | |
|
| Dust and Sin | 2008 | |
|
| Troy Press | Albion: Kings & Kingdoms | Q2 2008 | |
| Atlantic City | Q2 2008 | |
|
| Twilight Creations | Innsmouth Escape | Released – Mar 2008 | |
| Zombietown 2: Road Rage | Released – Mar 2008 | |
|
| Zombies!!! 7: Send in the Clowns | May 2008 | |
|
| Good vs. Evil | June 2008 | None | |
| Humans!!! | June 2008 | |
|
| Valley Games | Municipium | June 2008 | |
| Titan (new edition) | June 2008 | |
|
| SuperNova | August 2008 | |
|
| Big City (new edition) | September 2008 | |
|
| Republic of Rome | Q4 2008 | |
|
| Special Edition (new version of Extrablatt) | Q4 2008 | |
|
| Anno Domini (Inventions) | 2008? | |
|
| Habitat | 2008? | |
|
| Schnäppchen Jagd | 2008? | |
|
| Such a Thing | 2008? | |
|
| The World as I See It | 2008? | |
|
| Liberté (new edition) | 2009 | |
|
| Wattsalpoag Games | Fruit Fair | May 2008 | |
| Jet Set | Q2 2008? | |
|
| White Wolf Publishing | Mwahahaha! | Released – Mar 2008 | |
| Your Move Games | The Battle for Hill 218 | Released – Jan 2008 | |
| Z-Man Games | Duel in the Dark Expansion Bag | Released – Feb 2008 | None |
| Pandemic | Released – Feb 2008 | |
|
| Neuland (new version) | May 2008 | |
|
| Chinatown (English version) | June 2008 | |
|
| Ideology (Second Edition) | June 2008 | |
|
| Traders of Carthage | June 2008 | |
|
| Wasabi! | June 2008 | |
|
| Agricola | June/July 2008 | |
|
| Genji | June/July 2008 | |
|
| Middle Kingdom | June/July 2008 | |
|
| Shadow Hunters | June/July 2008 | |
|
| Tubes | Q2/Q3 2008 | |
|
| Neuroshima Hex! | July/August 2008 | |
|
| Tales of the Arabian Nights | August 2008 | |
|
| Master of Rules | August/September 2008 |
|
|
| Aviation Tycoon | Q3 2008 | |
|
| Arena (Morituri te salutant) | Q3/Q4 2008 | |
|
| Magnet | Q3/Q4 2008 | |
|
| Silent...But Deadly Night | October/November 2008 | None | |
| Cleopatra's Caboose | Q4 2008? | |
|
| Endeavor | Q4 2008 | |
|
| Monster Liner | Q4 2008 | |
|
| Prophecy: Dragon Realm | Q4 2008/Q1 2009 | |
|
| Prophecy: Water Realm | Q4 2008/Q1 2009 | |
|
| Prophecy, "3rd Expansion" | Q4 2008/Q1 2009 | None | |
| Kaleidos | 2008 | |
|
| Scrapyard Wars | 2008? | |
|
| Zygote Games | Parasites Unleashed! | Q1 2008? | |
Gone Cardboard Archive: 2007
Gone Cardboard Archive: 2006
Gone Cardboard Archive: 2005































